WST Logo
WST Banner

CCSVC 2012 Qualifying Times

 
GIRLS
Stroke  Category 6&U 7-8 9-10 11-12 13-14 15-18
Free C 20.48 16.24 31.88 28.97 27.78 58.53
  A 27.80 20.10 38.50 33.40 30.60 1:04.65
Breast C 28.81 22.10 40.98 37.61 35.93 1:16.87
  A 37.00 27.25 50.30 44.00 40.60 1:24.20
  Q 48.50 37.50 59.40 53.00 49.00 1:40.00
Fly C 24.87 18.18 36.60 32.49 30.82 1:08.39
  A 35.50 24.70 47.00 39.40 35.20 1:15.00
  Q 47.00 34.60 58.20 50.20 49.10 1:28.40
Back C 25.75 20.69 38.33 34.66 32.57 1:10.13
  A 34.80 25.50 48.50 42.00 37.30 1:17.00
IM C n/a 1:37.90 1:23.10 1:15.54 1:11.87 1:08.51
  A n/a 1:58.50 1:39.25 1:25.70 1:18.35 1:14.75
  Q n/a 2:15.00 1:55.00 1:45.00 1:25.00 1:22.00

 

BOYS
  Stroke Category 6&U 7-8 9-10 11-12 13-14 15-18
Free C 20.19 16.00 32.00 28.28 25.88 52.57
  A 28.40 19.75 37.80 33.00 28.10 55.50
Breast C 28.74 22.22 42.10 37.25 33.49 1:09.47
  A 37.40 27.60 50.50 43.60 37.75 1:13.60
  Q 48.00 37.00 59.50 53.00 46.00 1:28.00
Fly C 25.75 18.58 37.08 32.56 28.99 1:00.24
  A 34.80 24.70 47.00 39.25 32.40 1:05.25
  Q 46.40 34.60 59.00 49.80 47.00 1:21.80
Back C 25.34 20.35 38.53 35.04 31.69 1:04.15
  A 35.20 26.00 47.50 40.00 35.30 1:09.00
IM C n/a 1:37.44 1:23.67 1:14.83 1:08.03 1:01.73
  A n/a 1:56.00 1:37.00 1:25.20 1:12.90 1:04.50
  Q n/a 2:15.00 1:55.00 1:45.00 1:23.00 1:13.00
 
 
C is County Qualifying Time
A is CCSVC "A" Time
Q is Conference Meet Qualifying Time
Note: There are no Conference Meet qualifying times for Freestyle or Backstroke.
Changes from last year
 
 

divider line
111 Longleaf Drive Walnut Creek, CA 94598 copyright © 2009 Woodlands Swim Team
 
     
WST Home